<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>soma Design Group&#187; client archives : Center for NonProfit Legal Services : soma Design Group</title>
	<atom:link href="http://somadg.com/client-archives/center-for-nonprofit-legal-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://somadg.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 23:45:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Center for NonProfit Legal Services Logo Redesign</title>
		<link>http://somadg.com/work/center-for-nonprofit-legal-services/center-for-nonprofit-legal-services-logo-redesign/</link>
		<comments>http://somadg.com/work/center-for-nonprofit-legal-services/center-for-nonprofit-legal-services-logo-redesign/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:52:50 +0000</pubDate>
		<dc:creator>Lucas Balzer</dc:creator>
				<category><![CDATA[Center for NonProfit Legal Services]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://somadg.com/?p=477</guid>
		<description><![CDATA[The logo redesign project was the first step in the process of refreshing the look and feel of Legal Services.  CNPLS received a sum of money to update their facilities and wanted a new identity to go hand-in-hand with that update.  Elements in the logo are intended to reflect the balance of justice, as well [...]]]></description>
			<content:encoded><![CDATA[<p>The logo redesign project was the first step in the process of refreshing the look and feel of Legal Services.  CNPLS received a sum of money to update their facilities and wanted a new identity to go hand-in-hand with that update.  Elements in the logo are intended to reflect the balance of justice, as well as incorporate architectural details from their historical building.</p>
]]></content:encoded>
			<wfw:commentRss>http://somadg.com/work/center-for-nonprofit-legal-services/center-for-nonprofit-legal-services-logo-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cnpls.org</title>
		<link>http://somadg.com/work/center-for-nonprofit-legal-services/cnpls-org/</link>
		<comments>http://somadg.com/work/center-for-nonprofit-legal-services/cnpls-org/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:48:08 +0000</pubDate>
		<dc:creator>Lucas Balzer</dc:creator>
				<category><![CDATA[Center for NonProfit Legal Services]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://somadg.com/?p=474</guid>
		<description><![CDATA[Site design to with a primary intent to categorize a large volume of information for the public, information for potential clients, applications, and forms.  By creating an online repository for this information, inbound inquiries to the CNPLS office were reduced, allowing staff to concentrate their efforts on actual client casework.
]]></description>
			<content:encoded><![CDATA[<p>Site design to with a primary intent to categorize a large volume of information for the public, information for potential clients, applications, and forms.  By creating an online repository for this information, inbound inquiries to the CNPLS office were reduced, allowing staff to concentrate their efforts on actual client casework.</p>
]]></content:encoded>
			<wfw:commentRss>http://somadg.com/work/center-for-nonprofit-legal-services/cnpls-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report</title>
		<link>http://somadg.com/work/center-for-nonprofit-legal-services/annual-report/</link>
		<comments>http://somadg.com/work/center-for-nonprofit-legal-services/annual-report/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:42:55 +0000</pubDate>
		<dc:creator>Lucas Balzer</dc:creator>
				<category><![CDATA[Center for NonProfit Legal Services]]></category>
		<category><![CDATA[print collateral]]></category>

		<guid isPermaLink="false">http://somadg.com/?p=469</guid>
		<description><![CDATA[Annual report summarizing the caseload statistics, expenses, and sustainability roadmap for the Center for NonProfit Legal Services.  Presented to stakeholders to help clarify how their contributions are allocated in providing legal services to low-income and elderly residents of Jackson County, Oregon.
]]></description>
			<content:encoded><![CDATA[<p>Annual report summarizing the caseload statistics, expenses, and sustainability roadmap for the Center for NonProfit Legal Services.  Presented to stakeholders to help clarify how their contributions are allocated in providing legal services to low-income and elderly residents of Jackson County, Oregon.</p>
]]></content:encoded>
			<wfw:commentRss>http://somadg.com/work/center-for-nonprofit-legal-services/annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
